<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitor pages by screenshot</title>
	<atom:link href="http://www.aignes.info/blog/?feed=rss2&#038;p=272" rel="self" type="application/rss+xml" />
	<link>http://www.aignes.info/blog/?p=272</link>
	<description>Blog about WebSite-Watcher (WSW), Local Website Archive (LWA), and more.</description>
	<lastBuildDate>Thu, 10 Jun 2010 07:00:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.aignes.info/blog/?p=272&#038;cpage=1#comment-63</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 17 Aug 2009 16:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.aignes.info/blog/?p=272#comment-63</guid>
		<description>Vince, this is something I have in my mind for a longer time now and something like that might be considered in a future version...</description>
		<content:encoded><![CDATA[<p>Vince, this is something I have in my mind for a longer time now and something like that might be considered in a future version&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://www.aignes.info/blog/?p=272&#038;cpage=1#comment-62</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Mon, 17 Aug 2009 13:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.aignes.info/blog/?p=272#comment-62</guid>
		<description>Thank you very much for this new feature. It expands the (already very wide) capabilities of WSW. Since you are interested in users’ opinions, I would like to make a suggestion regarding a possible improvement of this feature.
Could it be possible to add the screenshots to the WSW report?
Even better, could you add thumbnails of the screenshots to the interface?
That would help to give an overview of all the changes.</description>
		<content:encoded><![CDATA[<p>Thank you very much for this new feature. It expands the (already very wide) capabilities of WSW. Since you are interested in users’ opinions, I would like to make a suggestion regarding a possible improvement of this feature.<br />
Could it be possible to add the screenshots to the WSW report?<br />
Even better, could you add thumbnails of the screenshots to the interface?<br />
That would help to give an overview of all the changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuco</title>
		<link>http://www.aignes.info/blog/?p=272&#038;cpage=1#comment-45</link>
		<dc:creator>Tuco</dc:creator>
		<pubDate>Thu, 11 Jun 2009 07:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.aignes.info/blog/?p=272#comment-45</guid>
		<description>Fantastic new feature, thank you very much!!!</description>
		<content:encoded><![CDATA[<p>Fantastic new feature, thank you very much!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hertcl</title>
		<link>http://www.aignes.info/blog/?p=272&#038;cpage=1#comment-41</link>
		<dc:creator>hertcl</dc:creator>
		<pubDate>Tue, 09 Jun 2009 11:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.aignes.info/blog/?p=272#comment-41</guid>
		<description>Hi, seems very nice. What would be even better, is to have such an option to check changes in pdf or picture being part of a standard html or php page.</description>
		<content:encoded><![CDATA[<p>Hi, seems very nice. What would be even better, is to have such an option to check changes in pdf or picture being part of a standard html or php page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JEF</title>
		<link>http://www.aignes.info/blog/?p=272&#038;cpage=1#comment-40</link>
		<dc:creator>JEF</dc:creator>
		<pubDate>Sun, 07 Jun 2009 17:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.aignes.info/blog/?p=272#comment-40</guid>
		<description>I agree. The plug-in functionality and this screen shot monitoring feature are definitely killer features.</description>
		<content:encoded><![CDATA[<p>I agree. The plug-in functionality and this screen shot monitoring feature are definitely killer features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donk</title>
		<link>http://www.aignes.info/blog/?p=272&#038;cpage=1#comment-39</link>
		<dc:creator>Donk</dc:creator>
		<pubDate>Wed, 03 Jun 2009 13:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.aignes.info/blog/?p=272#comment-39</guid>
		<description>I&#039;m stunned. Seems like I have to renew my license, soon.</description>
		<content:encoded><![CDATA[<p>I&#8217;m stunned. Seems like I have to renew my license, soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.aignes.info/blog/?p=272&#038;cpage=1#comment-38</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 03 Jun 2009 12:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.aignes.info/blog/?p=272#comment-38</guid>
		<description>Wow, now that is smart!</description>
		<content:encoded><![CDATA[<p>Wow, now that is smart!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
